| M | Tu | W | Th | F | Sa | Su | July 2010 |
| 01 | 02 | 03 | 04 | £349 (pw) (to the 2nd). £399 (pw) (from the 3rd). | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | £399 (pw). |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £399 (pw). |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £399 (pw) (to the 23rd). £499 (pw) (from the 24th). |
| 26 | 27 | 28 | 29 | 30 | 31 | £499 pw. |
| M | Tu | W | Th | F | Sa | Su | August 2010 |
| 01 | £499 pw. | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £499 pw. |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £499 pw. |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £499 pw. |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £499 pw. |
| 30 | 31 | £499 pw (to the 3rd). £399 pw (from the 4th). |
| M | Tu | W | Th | F | Sa | Su | September 2010 |
| 01 | 02 | 03 | 04 | 05 | £499 pw (to the 3rd). £399 pw (from the 4th). | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £399 pw (to the 10th). £349 pw (from the 11th). |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £349 pw. |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £349 pw. |
| 27 | 28 | 29 | 30 | £349 pw (to the 1st). £299 pw (from the 2nd). |
| M | Tu | W | Th | F | Sa | Su | October 2010 |
| 01 | 02 | 03 | £349 pw (to the 1st). £299 pw (from the 2nd). | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £299 pw. |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £299 pw. |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £299 pw (to the 22nd). £399 pw (from the 23rd). |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £399 pw (to the 29th). £275 pw (from the 30th). |
| M | Tu | W | Th | F | Sa | Su | November 2010 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | December 2010 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | January 2011 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| M | Tu | W | Th | F | Sa | Su | February 2011 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 |
| M | Tu | W | Th | F | Sa | Su | March 2011 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | £281 pw (to the 1st). £305 pw (from the 2nd). |
| M | Tu | W | Th | F | Sa | Su | April 2011 |
| 01 | 02 | 03 | £281 pw (to the 1st). £305 pw (from the 2nd). | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £305 pw (to the 8th). £373 pw (from the 9th). |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £373 pw (to the 15th). £407 pw (from the 16th). |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £407 pw (to the 22nd). £373 pw (from the 23rd). |
| 25 | 26 | 27 | 28 | 29 | 30 | £373 pw (to the 29th). £356 pw (from the 30th). |
| M | Tu | W | Th | F | Sa | Su | May 2011 |
| 01 | £373 pw (to the 29th). £356 pw (from the 30th). | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £356 pw. |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £356 pw. |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £356 pw. |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £356 pw (to the 27th). £509 pw (from the 28th). |
| 30 | 31 | £509 pw (to the 3rd). £356 pw (from the 4th). |
| M | Tu | W | Th | F | Sa | Su | June 2011 |
| 01 | 02 | 03 | 04 | 05 | £509 pw (to the 3rd). £356 pw (from the 4th). | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £356 pw. |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £356 pw. |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £356 pw (to the 24th). £373 pw (from the 25th). |
| 27 | 28 | 29 | 30 | £373 pw. |
| M | Tu | W | Th | F | Sa | Su | July 2011 |
| 01 | 02 | 03 | £373 pw. | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £373 pw (to the 8th). £407 pw (from the 9th). |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £407 pw (to the 15th). £474 pw (from the 16th). |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £474 pw (to the 22nd). £509 pw (from the 23rd). |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £509 pw (to the 29th). £547 pw (from the 30th). |
| M | Tu | W | Th | F | Sa | Su | August 2011 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | £547 pw. |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | £547 pw (to the 12th). £509 pw (from the 13th). |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £509 pw. |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £509 pw (to the 26th). £474 pw (from the 27th). |
| 29 | 30 | 31 | £474 pw (to the 2nd). £356 pw (from the 3rd). |
| M | Tu | W | Th | F | Sa | Su | September 2011 |
| 01 | 02 | 03 | 04 | £474 pw (to the 2nd). £356 pw (from the 3rd). | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | £356 pw. |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £356 pw. |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £356 pw (to the 23rd). £330 pw (from the 24th). |
| 26 | 27 | 28 | 29 | 30 | £330 pw (to the 30th). £305 pw (from the 1st). |
| M | Tu | W | Th | F | Sa | Su | October 2011 |
| 01 | 02 | £330 pw (to the 30th). £305 pw (from the 1st). | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | £305 pw. |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £305 pw. |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £305 pw (to the 21st). £407 pw (from the 22nd). |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £407 pw (to the 28th). £281 pw (from the 29th). |
| 31 |
| M | Tu | W | Th | F | Sa | Su | November 2011 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | December 2011 |
| 01 | 02 | 03 | 04 | ||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | January 2012 |
| 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
Nr Sherborne
England
DT10 2QX
0844 372 9000 or
+44 1244 356879
International